4
Bedrooms
4
Bathrooms
797.85Parking on PropertySelect OneStyleMultiple Levels# Units in Develop45
Sq Ft
2028 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 3,124Sq Ft 2028Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,318,000 |
| Listing ID | 26-2584 |
| Status | Active |
| Property Type | Condos |
| Subdivision | Aura |
| County | OtherHalf Baths1NAR Contact Info52 624-100-0197 |
| Year Built | 2028 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 797.85Parking on PropertySelect OneStyleMultiple Levels# Units in Develop45 |
| AC Sq Ft | 2326.2 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Ceiling FansRooms Total3 |
| Amenities | Pool, Security Guard, Pool Heater, ElevatorDevicesWater Purification, Ceiling Fans |
Financial
| Financing | OwnerSeller |
| HOA Dues | 972 / Month |SEP| Address |
Original MLS Listing








