3
Bedrooms
3
Bathrooms
628.81
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 3Bathrooms 2,636Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction322999 |
| Listing ID | 26-1758 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Zacatal |SEP| |
| County | OtherHalf Baths1NAR Contact Info720-345-7013 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 628.81 |
| AC Sq Ft | 2008.03 |
| Lot Sq Meters | 517.32StyleOne Story |
Location & Views
| Community | SJD North-W of 1 |
| Primary View | Select One |
| Secondary View | Mountain |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 1 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | BBQ Area |
| Amenities | Bar, Pool, Hot Tub/Jacuzzi, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Kitchen NookDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |








