3
Bedrooms
4
Bathrooms
3,124
Sq Ft
2028
Year Built
Active
Status
About This Property
1 / 35mar 1 601 Bahia de las Palmas, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $2,539,500 |
| Listing ID | 25-5626 |
| Status | Active |
| Property Type | Condos |SEP| 2028 Year of Build 3 |
| Subdivision | Aura |
| County | Other |
| Year Built | 2028 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 3,124 |
| AC Sq Ft | 2326.2 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans Rooms Total3 |
| Amenities | Pool, Security Guard, Pool Heater, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | Offered?yes |
| HOA Dues | 972 / Month |SEP| Address |
Original MLS Listing








