3
Bedrooms
4
Bathrooms
3,049
Sq Ft
2025
Year Built
Active
Status
About This Property
San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,250,000 |
| Listing ID | 25-5147 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 3 |
| Subdivision | Albaluz |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 3,049 |
| AC Sq Ft | 1843.73 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area, Disposal, Wine Fridge, Ceiling Fans Rooms Total 2 |
| Amenities | Gym, Pool, Security Guard, Garden, Beach Club, Spa, Swim-up Bar, Pool Heater, Elevator Devices Ceiling Fans |
Financial
| Financing | Offered? no |
Original MLS Listing








