4
Bedrooms
4
Bathrooms
2,302
Sq Ft
2025
Year Built
Active
Status
About This Property
1 / 51Bahia Tower Cenit, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $926,600 |
| Listing ID | 24-4815 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 4 |
| Subdivision | Cenit |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 2,302 |
| AC Sq Ft | 1969.08 |
Location & Views
| Community | Fonatur Golf & Hills |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NameCenit Los Cabos |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 0 carParking on Property2 spacesStyleMultiple Levels# Units in Develop90 |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport2 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Picnic Area, Fire Pit, Fountain, Pickle Ball Court |
Financial
| Financing | Offered?no |
| HOA Dues | 550 / Month |SEP| Address |








