2
Bedrooms
2
Bathrooms
2,317
Sq Ft
2007
Year Built
Active
Status
About This Property
1 / 362503 Tortuga_Bay_2503 & GARAGE 9 Paseo Malecon San Jose, San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,790,000 |
| Listing ID | 26-1290 |
| Status | Active |
| Property Type | Condos |SEP| 2007 Year of Build 2 |
| Subdivision | Tortuga Bay |
| County | Other |
| Year Built | 2007 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 2,317 |
| AC Sq Ft | 1916.36 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on PropertySelect OneStylePenthouse# Units in Develop33 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Ceiling Fans Rooms Total7 |
| Exterior | Picnic AreaCarportSelect One |
| Amenities | Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Pool Heater DevicesCeiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 8708 / Semestral |
| Inclusions | 1Tax Annual Amount$14,747 |SEP| Address |
Original MLS Listing








