This condos |sep| 2007 year of build 2 in Tortuga Bay is located in Los Cabos, Baja California Sur. Listed at $1,790,000. Total area: 2,317 sq ft. Features 2 bedrooms and 2 bathrooms. Built in 2007. Enjoy Oceanfront views. Contact us to learn more about this exclusive San Jose del Cabo property in Cabo.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Price | $1,790,000 |
| Listing ID | 26-1290 |
| Status | Active |
| Property Type | Condos |SEP| 2007 Year of Build 2 |
| Subdivision | Tortuga Bay |
| County | Other |
| Year Built | 2007 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 2,317 |
| AC Sq Ft | 1916.36 |
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 car Parking on Property Select One Style Penthouse # Units in Develop 33 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Disposal, Wine Fridge, Ceiling Fans Rooms Total 7 |
| Exterior | Picnic Area Carport Select One |
| Amenities | Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Pool Heater Devices Ceiling Fans |
| Financing | Cash Seller |
| HOA Dues | 8708 / Semestral |








