3
Bedrooms
2
Bathrooms
1,836
Sq Ft
2000
Year Built
Active
Status
About This Property
1 / 29view wall Km. 28 Carr. Transpeninsular, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,150,000 |
| Listing ID | 26-230 |
| Status | Active |
| Property Type | Condos |SEP| 2000 Year of Build 3 |
| Subdivision | Las Olas |
| County | Other |
| Year Built | 2000 |
| Bedrooms | 3 |
| Total Baths | 2 |
| Sq Ft | 1,836 |
Location & Views
| Community | Costa Azul Beach |
| Primary View | Oceanfront |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 0 carParking on Property1 spaceStyle1 Level# Units in Develop46 |
| Water Source | Muni |SEP| Seller |
| Sewer | Home Plant |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Picnic AreaCarport1 car |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Fence, Spa, Picnic Area, Pool Heater, Pickle Ball Court, Elevator DevicesCeiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 1206 / Month |
| Inclusions | 1Tax Annual Amount$8,020 |SEP| Address |
Original MLS Listing








