4
Bedrooms
4
Bathrooms
1312.72
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 4Bathrooms 4,357Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $875,000 |
| Listing ID | 26-2417 |
| Status | Active |
| Property Type | Houses |
| Subdivision | La Playita |SEP| |
| County | OtherNAR Contact Info52 624-355-4013 |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1312.72 |
| AC Sq Ft | 3045.08 |
| Lot Sq Meters | 613.81StyleMultiple Levels |
Location & Views
| Community | SJD Marina |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Furnished | Partly |
| Water Source | Common Well |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Palapa, PergolaCarport1 |
| Amenities | Patio, Terrace, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Palapa, PergolaDevicesCeiling Fans |
Financial
| Financing | Bank/BancoSeller |








