4
Bedrooms
4
Bathrooms
1291.2
Sq Ft
1987 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 2,485Sq Ft 1987Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $995,000 |
| Listing ID | 25-5589 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Costa Azul |
| County | OtherHalf Baths1NAR Contact Info+52 624-182-2884 |
| Year Built | 1987 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1291.2 |
| AC Sq Ft | 2485.56 |
| Lot Sq Meters | 1075.38 |
Location & Views
| Community | Costa Azul Beach |
| Primary View | Select One |
| Secondary View | Select One |
Features & Amenities
| Furnished | Unfurnished |
| Interior | Ceiling Fans, Sitting Area |SEP| |
| Exterior | Terrace |
| Amenities | Patio, Terrace, Garden, Fence / Wall, Deck, Sitting AreaDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








