5
Bedrooms
5
Bathrooms
5219.78
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 5Bathrooms 6,423Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction1350000 |
| Listing ID | 26-641 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Finisterra |SEP| |
| County | OtherHalf Baths1NAR Contact Info52 624-188-3970 |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 5219.78 |
| AC Sq Ft | 5584.44 |
| Lot Sq Meters | 1004.11StyleTwo StoryOther StructuresBoat House |
Location & Views
| Community | Fonatur Golf & Hills |
| Primary View | Territory |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Partly |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Terrace, BBQ Area, PergolaCarportYes |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Boat House, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Pergola, Kitchen Nook, Pool HeaterDevicesCeiling Fans, Water Purification |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








