2
Bedrooms
2
Bathrooms
2,076
Sq Ft
2007
Year Built
Active
Status
About This Property
1 / 31TORTUGA BAY 2202 & Garage 13 2202 Paseo Malecon San Jose, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,395,000 |
| Listing ID | 25-5720 |
| Status | Active |
| Property Type | Condos |SEP| 2007 Year of Build 2 |
| Subdivision | Tortuga Bay |
| County | Other |
| Year Built | 2007 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 2,076 |
| AC Sq Ft | 2001.36 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | OceanHOA Info: HOA NameTORTUGA BAY HOA |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 carParking on PropertySelect OneStyle1 Level# Units in Develop33 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Ceiling Fans Rooms Total6 |
| Exterior | Picnic Area, Fountain CarportSelect One |
| Amenities | Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fountain, Pool Heater, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | CashSeller |
| HOA Dues | 1100 / MonthTax Annual Amount$15,300 |SEP| Address |
Original MLS Listing








