2
Bedrooms
3
Bathrooms
1,910
Sq Ft
2025
Year Built
Active
Status
About This Property
1 / 48Main building 506 Bahia de las Palmas, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,440,000 |
| Listing ID | 25-5802 |
| Status | Active |
| Property Type | Condos |SEP| 2025 Year of Build 2 |
| Subdivision | Albaluz |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 1,910 |
| AC Sq Ft | 1431.94 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | OceanHOA Info: HOA NameAlbaluz |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Interior | Storage Area, Ceiling Fans Rooms Total2 |
| Exterior | Picnic AreaCarport1 car |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Swim-up Bar, Pool Heater DevicesWater Purification, Ceiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 834 / Month |SEP| Address |
Original MLS Listing








