3
Bedrooms
3
Bathrooms
2,363
Sq Ft
2000
Year Built
Active
Status
About This Property
1 / 45Oceanfront Phase Condo San Jose Beachfront Hotel Zone, San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,400,000 |
| Listing ID | 25-5940 |
| Status | Active |
| Property Type | Condos |SEP| 2000 Year of Build 3 |
| Subdivision | Las Mananitas |
| County | Other |
| Year Built | 2000 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 2,363 |
| AC Sq Ft | 1847.49 |
Location & Views
| Community | SJD-Beach |
| Primary View | Oceanfront |
| Secondary View | PoolHOA Info: HOA NameLas Mananitas |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Garage Stalls | 1 carParking on Property2 spacesStyleGround Level# Units in Develop106 |
| Water Source | Muni, Common Well |SEP| Seller |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Picnic Area, Fountain CarportSelect One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Fence, Spa, Picnic Area, Fountain, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator DevicesWater Purification, Ceiling Fans |
Financial
| Financing | Offered?no |
| HOA Dues | 13332 / YearTax Annual Amount$12,102 |SEP| Address |
Original MLS Listing








